Burger King Protein Menu
The Burger King protein menu features a remarkable variety of protein-packed meals, catering to health-conscious diners. From juicy grilled chicken sandwiches to satisfying beef burgers, this menu delivers flavor without compromising nutritional value. They offer wholesome ingredients, ensuring each bite is delicious and fulfilling.
Whether it’s a protein-rich chicken salad or the classic Whopper with extra patties, thereβs something for everyone. With options for every preference, Burger King remains committed to serving fresh and quality meals. Dive in to discover how they redefine fast food with healthier choices that fuel an active lifestyle.
Updated in 2024 burger king protein menu Table
Item | Calories | Price |
---|---|---|
Grilled Chicken Sandwich | 320 | $5.49 |
Double Whopper with Cheese | 1,300 | $7.99 |
Protein Burger | 450 | $6.29 |
Chicken Salad (Grilled) | 250 | $6.99 |
Whopper Jr. with Cheese | 310 | $3.99 |
Grilled Chicken Garden Salad | 200 | $5.79 |
Beefy Cheddar Croissan’wich | 380 | $3.49 |
Ultimate Breakfast Platter | 1,000 | $6.69 |
Plant-Based Burger | 370 | $5.79 |
Chicken Fries | 300 | $3.49 |
Whopper with Extra Patty | 800 | $8.49 |
Bacon King Sandwich | 1,200 | $7.99 |
Spicy Crispy Chicken Sandwich | 470 | $5.99 |
Classic Chicken Sandwich | 410 | $4.99 |
French Toast Sticks | 220 | $2.99 |
Dietary and Allergen Information Overview
Item | Vegan π₯ | Keto-Friendly π₯© | Gluten-Free π« | Allergens (e.g., Nuts, Dairy) |
---|---|---|---|---|
Grilled Chicken Sandwich | β | β | β | Dairy |
Double Whopper with Cheese | β | β | β | Dairy |
Protein Burger | β | β | β | None |
Chicken Salad (Grilled) | β | β | β | Dairy |
Whopper Jr. with Cheese | β | β | β | Dairy |
Grilled Chicken Garden Salad | β | β | β | Dairy |
Beefy Cheddar Croissan’wich | β | β | β | Dairy |
Ultimate Breakfast Platter | β | β | β | Dairy |
Plant-Based Burger | β | β | β | None |
Chicken Fries | β | β | β | Dairy |
Whopper with Extra Patty | β | β | β | Dairy |
Bacon King Sandwich | β | β | β | Dairy |
Spicy Crispy Chicken Sandwich | β | β | β | Dairy |
Classic Chicken Sandwich | β | β | β | Dairy |
French Toast Sticks | β | β | β | None |
Customer Favorites: A Graphical Comparison
The burger king protein menu centers around items rich in flavor and protein content, ensuring satisfaction in every bite. Each selection boasts a unique twist that enhances taste, making them favorites among patrons.
1) Grilled Chicken Sandwich
This succulent sandwich features a juicy grilled chicken breast topped with fresh lettuce and crispy pickles on a soft bun, making it both delicious and filling.
2) Double Whopper with Cheese
For those craving an indulgent treat, this burger flaunts two juicy beef patties, smoky bacon, and melted cheddar cheese, all enveloped in a toasted sesame seed bun.
3) Protein Burger
The Protein Burger is crafted for protein lovers, featuring a juicy beef patty combined with fresh toppings and a savory sauce for a satisfying bite every time.
Convenient Delivery Options
Customers can select from various delivery choices tailored to their lifestyle. Whether using third-party apps or opting for drive-thru services, the ease of access emphasizes convenience.
METHODS | AVAILABILITY |
---|---|
DoorDash | Wide availability |
Uber Eats | Available in select areas |
Drive-Thru | All locations |
In-Store Pickup | Available for mobile orders |
Accepted Payment Methods
Payment options make transactions seamless for customers at Burger King. Accepted forms include cash, credit and debit cards, and mobile payment methods for convenience.
Payment Methods | Accepted |
---|---|
Credit/Debit Cards | Yes |
Cash | Yes |
Mobile Payments | Yes |
Stay Connected with Burger King
PLATFORMS | LINKS |
---|---|
Burger King Facebook | |
Burger King Twitter | |
Burger King Instagram | |
Burger King LinkedIn | |
YouTube | Burger King YouTube |